Company | Capital (in leva) | Number of shares | Pct of company capital |
---|---|---|---|
Belchinski Mineralni Bani Ltd. | 798 100 | 7 981 | 100.00 |
Energy-Delta Ltd. | 14 449 100 | 144 491 | 100.00 |
Premier Pleven Ltd. | 1 505 900 | 1 505 900 | 100.00 |
Synergon Transport Ltd. | 8 020 000 | 8 020 | 100.00 |
Toplivo Gas Ltd. | 1 005 000 | 10 050 | 100.00 |
V-Gas Bulgaria Plc. | 3 000 000 | 3 000 000 | 100.00 |
Vitalgas Ltd. | 1 050 000 | 10 500 | 100.00 |
Synergon Hotels Plc. | 20 664 032 | 20 659 489 | 99.98 |
Balkanceramic Plc. | 8 544 899 | 8 542 006 | 99.97 |
Premier PL Plc. | 2 054 000 | 2 041 336 | 99.38 |
Lackprom Plc. | 4 912 074 | 4 872 726 | 99.20 |
Petar Karaminchev Plc. | 3 310 140 | 3 256 585 | 98.38 |
Svetlina Plc. | 442 360 | 424 004 | 95.85 |
Toplivo Plc. | 5 416 829 | 5 003 551 | 92.37 |
Synergon Energy Ltd. | 5 500 000 | 45 000 | 81.82 |
Synergon Imoti Ltd. | 37 481 100 | direct 240 191 | and participation - through subsidiaries |
Synergon Petroleum Ltd. | 29 000 000 | direct | and participation - through subsidiaries |
Interior Textile Plc. in liquidation | 680 020 | participation- | through subsidiaries |
Drushtvo za trgovija i uslugi | 10 000€ | participation- | through subsidiaries |
Towards 30.11.2024